PLACE | ANGLER NAME | # FISH | BIG BASS | TOTAL DAY 1 | TOTAL DAY 2 | TOTAL | EARNINGS |
---|---|---|---|---|---|---|---|
Dave Fiegle | |||||||
Ryan Whitacre | |||||||
Troy Billingsley | |||||||
Dennis Banik | |||||||
Jim Sawyer | |||||||
Nick King | |||||||
Joe Chiarella | |||||||
Joe Zehner | |||||||
Kevin Rebouche | |||||||
Frank Radonovich | |||||||
Joe Hall | |||||||
Larry Fenzau | |||||||
Jeff Jennings | |||||||
Kris Gaetner | |||||||
Eric Damjanovic | |||||||
Al Janecko | |||||||
Tom Ondras | |||||||
Thomas VanDommelen | |||||||
Tony Floris | |||||||
Mike Miklos | |||||||
John Vaitkus | |||||||
Mardy Monson | |||||||
Cody Bertrand | |||||||
Rey Lang | |||||||
Mark Neuwert | |||||||
Rob Tiemans | |||||||
Kevin Higgins | |||||||
Duncan Kopp Richardson | |||||||
Adam Gundlach | |||||||
Robert Odenbach | |||||||
George Osha | |||||||
Dave Moore | |||||||
John Nowacki | |||||||
Robert Pointer | |||||||
Danny Mohan | |||||||
Ben Warren | |||||||
Ed Czerwinski |