Register Today

Cal Sag Bass 10/24/20

PLACE ANGLER NAME # FISH BIG BASS TOTAL DAY 1 TOTAL DAY 2 TOTAL EARNINGS
1 Jeff Jennings 10 4.55 12.53 16.49 29.02 1000
2 Rob Tiemens 10 4.63 13.46 13.35 26.81 550
3 Mark Neuwirth 10 3.66 11.31 12.37 23.68 380
4 Dave Fiegle 10 3.5 12.54 10.6 23.14 630
5 Duncan Kopp Richardson 10 4 9.35 13.58 22.93 180
6 Larry Fenzau 10 3.17 13.42 6.12 19.54 120
7 Rey Lang 8 3.62 10 8.8 18.8 600
8 Tim Prokop 10 2.83 8.5 6.79 15.29
9 Ryan Whitacre 10 2.52 7.88 7.1 14.98 4880
10 Dennis Banik 9 2.04 7.7 5.88 13.58
11 Brian Jackson 4 4.77 11.8 0 11.8 320
12 Joe Chiarella 7 2.45 5.8 5.91 11.71
13 Bob Odenbach 6 3.23 3.66 7.48 11.14 600
14 Tony Flories 8 2.26 4.41 6.28 10.69
15 John Nowacki 6 3.8 4.21 6.13 10.34
16 John Kennedy 6 2.24 7.92 1.37 9.29
17 Rene Luis 5 4.03 9.01 0 9.01
18 Mardy Monson 4 2.61 6.31 2.41 8.72
19 Bret Zeedyk 3 2.25 4.4 4.28 8.68
20 Dave Moore 2 4.74 7.63 0 7.63
21 Eric Domjanovic 0 2.81 0 5.72 5.72
22 Tom Ondras 3 2.51 5.21 0 5.21
23 Mike Miklos 2 2.81 5.08 0 5.08
24 Joe Zehner 2 2.53 4.81 0 4.81
25 Kevin Robouche 2 2.47 4.06 0 4.06
26 Tony Cook 2 1.66 2.65 0 2.65
27 A Belletiere 1 2.45 2.45 0 2.45
28 Carlos Thomas 1 1.82 1.82 1.82
30 Danny Mohan 0 0 0 0 0
30 K Higgins 0 0 0 0 0

Previous Year Results

Our Sponsors