Register Today

Big Lake Bass 5/13/23

Angler Boat # # Fish Big Bass TOTAL WEIGHT AOY Points
Dave Sanders 15 3 4.76 13.69 60
Rich Hulen* 8 3 12.68 58
Brian Jackson 20 3 4.25 12.11 57
Jeff Eatinger 17 3 4.13 11.69 56
Mike Miklos 7 3 3.89 11.41 55
Rick King 23 3 4.78 11.17 54
Robert Pointer 26 3 4.91 10.93 53
Rick Coleman 3 3 4.26 10.88 52
John Nowacki 27 3 10.27 51
Joe Chiarella 9 3 9.74 50
Rob Tiemens 25 3 8.94 49
Zach Suchanuk 13 3 8.79 48
Dave Moore 18 3 3.33 8.48 47
Ryan Whitacre 5 3 8.30 46
Adam Marcolini 12 3 3.84 8.29 45
Mardy Monson 10 3 7.35 44
Jeff Miller 21 3 7.07 43
Nick King 16 3 7.01 42
Ed Czerwinski 4 2 4.51 41
Josh Sokol 19 1 2.64 40
Mike Jarvis 14 1 1.94 1.94 39
Joe Quick 1 1 1.73 38
Tony Ballay 11 0 0.00 15
Rudy Higgins 2 0 0.00 15
Mike Cash 24 0 0.00 15
Larry Fenzau 6 0 0.00 15
Dave Fiegle 22 0 0.00 15

Previous Year Results

Our Sponsors