Register Today

Big Lake 9/20/2025

Angler 29-Mar 26-Apr 31-May 21-Jun 20-Sep AOY POINTS (Best 5)
Dave Sanders 60 60 50 52 58 280
Brian Jackson 52 58 58 55 57 280
PJ Porento 56 57 48 58 56 275
Ross Tornabene 53 47 60 53 54 267
John Nowacki 57 51 49 51 53 261
Ed Czerwinski 44 49 47 47 60 247
Robert Pointer 50 56 44 48 48 246
Joe Chiarella 49 37 54 60 15 215
Ryan Whitacre 47 50 51 57 0 205
Josh Sokol 40 55 53 54 0 202
Erik Brztowski 46 46 56 50 0 198
Mike Miklos 38 54 0 43 52 187
Adam Marcolini 34 38 0 56 49 177
Mardy Monson 48 36 15 15 55 169
Andrew Mlotek 51 0 57 44 0 152
Chris Roberts 15 40 45 42 0 142
Cody Bertrain 37 0 55 46 0 138
Duncan Kopp-Richardson 36 0 0 49 50 135
Rich Hulen 41 48 15 15 15 134
Jeff Jennings 45 44 15 0 0 104
Tyler Uteg 43 53 0 0 0 96
Phillip Hendrickson 0 35 15 41 0 91
Tanner Visco 31 0 52 0 0 83
Carlos Thomas 39 42 0 0 0 81
Rick King 33 0 46 0 0 79
Tony Ballay 15 0 0 45 15 75
Daniel Mohan 58 0 0 0 0 58
Larry Fenzau 15 43 0 0 0 58
Mike Myers 55 0 0 0 0 55
Jeff Eatinger 54 0 0 0 0 54
Ryan Park 0 52 0 0 0 52
Tim McMahon 0 45 0 0 0 45
Casey Stepp 42 0 0 0 0 42
Keith Nemcek 0 41 0 0 0 41
Kyle Danhausen 0 39 0 0 0 39
Dave Guzak 35 0 0 0 0 35
Nick Rusnak 32 0 0 0 0 32
Garrett Langlois 30 0 0 0 0 30
Jon Reinhardt 15 0 0 0 0 15
Nick King 15 0 0 0 0 15
Bob Odenbach 15 0 0 0 0 15
Adrian Lungu 0 15 0 0 0 15

Previous Year Results

Our Sponsors