Angler of the Year Standings
Live standings for the 2026 Cal Sag and Big Lake divisions. AOY is determined by your best 5 events fished — the race is on.
$1,000
AOY prize per division
Best 5
Events count toward AOY
Top 5
Half-price championship entry
60 pts
Max points per event
Points System
Points are earned at every tournament. Your best 5 events of the season count toward your AOY total — there are no drops.
Points Per Finish
1st place earns 60 points. 2nd place earns 58 points. Each place below that drops by one point. Fishing but not placing earns 15 points. A disqualification results in 0 points.
AOY Calculation
AOY is determined by the cumulative total of your best 5 events fished in that division. If two anglers are tied on points, the tiebreaker is total season weight.
Rewards
The AOY winner in each division receives a $1,000 prize and a trophy. The Top 5 AOY anglers in each division also earn half-price entry to the Championship tournament.
Current AOY Standings
Division Winner will be based on best 5 Events
| Angler | 21-Mar | 18-Apr | 23-May | 27-Jun | 12-Sept | 17-Oct | 18-Oct | AOY Points |
|---|---|---|---|---|---|---|---|---|
| Ryan Whitacre | 56 | 57 | 113 | |||||
| Carlos Thomas | 58 | 51 | 109 | |||||
| Nick Rusnak | 53 | 56 | 109 | |||||
| Duncan Kopp-Richardon | 52 | 52 | 104 | |||||
| Brian Jackson | 51 | 53 | 104 | |||||
| Joe Chiarella | 48 | 55 | 103 | |||||
| Chris Roberts | 60 | 42 | 102 | |||||
| Mike Cash | 46 | 54 | 100 | |||||
| Josh Sokol | 54 | 43 | 97 | |||||
| PJ Porento | 47 | 49 | 96 | |||||
| Brian Barthelt | 15 | 60 | 75 | |||||
| Joe Zehner | 15 | 48 | 63 | |||||
| Robert Pointer | 15 | 47 | 62 | |||||
| Mike Miklos | 15 | 46 | 61 | |||||
| Thomas VanDommelen | 15 | 45 | 60 | |||||
| Erik Brztowski | 57 | 57 | ||||||
| Tanner Visco | 55 | 55 | ||||||
| Cody Bertrand | 50 | 50 | ||||||
| Tim McMahon | 50 | 50 | ||||||
| Andrew Mlotek | 49 | 49 | ||||||
| Adam Marcolini | 44 | 44 | ||||||
| Bob Krause | 41 | 41 | ||||||
| Tony Ballay | 15 | 15 | 30 | |||||
| Brandon Addison | 15 | 15 | 30 | |||||
| Mardy Monson | 15 | 15 |
| Angler | 28-Mar | 25-Apr | 30-May | 18-Jul | 26-Sept | 24-Oct | 25-Oct | AOY Points |
|---|---|---|---|---|---|---|---|---|
| Brian Jackson | 56 | 58 | 114 | |||||
| PJ Porento | 57 | 55 | 112 | |||||
| Ryan Whitacre | 58 | 54 | 112 | |||||
| Dave Sanders | 54 | 57 | 111 | |||||
| Ed Czerwinski | 55 | 49 | 104 | |||||
| John Nowacki | 49 | 53 | 102 | |||||
| Ross Tornabene | 50 | 51 | 101 | |||||
| Carlos Thomas | 47 | 52 | 99 | |||||
| Robert Pointer | 44 | 50 | 94 | |||||
| Erik Brztowski | 15 | 60 | 75 | |||||
| Joe Chiarella | 15 | 56 | 71 | |||||
| Mardy Monson | 48 | 15 | 63 | |||||
| Zachary McNary | 60 | 60 | ||||||
| Adam Marcolini | 53 | 53 | ||||||
| Duncan Kopp-Richardon | 52 | 52 | ||||||
| Andrew Mlotek | 51 | 51 | ||||||
| Joe Childs | 46 | 46 | ||||||
| Tanner Visco | 45 | 45 | ||||||
| Cody Bertrand | 43 | 43 | ||||||
| Josh Sokol | 42 | 42 | ||||||
| Keith Nemcek | 41 | 41 | ||||||
| Mike Miklos | 15 | 15 | 30 | |||||
| Rich Hulen | 15 | 15 | 30 | |||||
| Tyler Uteg | 15 | 15 | ||||||
| Danny Rosenwinkel | 15 | 15 | ||||||
| Jeff Jennings | 15 | 15 | ||||||
| Tony Ballay | 15 | 15 |
Current Results
| Angler | # Fish | Big Bass | TOTAL WEIGHT | AOY Points | Earnings | ||
|---|---|---|---|---|---|---|---|
| John Vaitkus | 5 | 5.30 | 18.69 | 60 | 1225 | ||
| Brian Barthelt | 5 | 5.31 | 16.94 | 58 | 855 | ||
| Ryan Whitacre | 5 | 3.69 | 16.50 | 57 | 440 | ||
| Nick Rusnak | 5 | 3.92 | 15.82 | 56 | 100 sticker/ Car Wash | ||
| Joe Chiarella | 5 | 4.63 | 15.20 | 55 | Seaguar Line | ||
| Mike Cash | 5 | 3.73 | 15.01 | 54 | Rowdy Buzz Baits | ||
| Brian Jackson | 5 | 4.24 | 14.93 | 53 | |||
| Duncan Kopp-Richardon | 5 | 5.14 | 14.82 | 52 | |||
| Carlos Thomas | 5 | 3.98 | 13.66 | 51 | |||
| Tim McMahon | 5 | 4.53 | 13.64 | 50 | |||
| PJ Porento | 5 | 4.19 | 13.50 | 49 | |||
| Joe Zehner | 5 | 3.36 | 13.31 | 48 | |||
| Robert Pointer | 5 | 3.74 | 12.52 | 47 | |||
| Mike Miklos | 5 | 3.93 | 11.73 | 46 | |||
| Thomas Vandomnelen | 5 | 2.81 | 10.68 | 45 | |||
| Adam Marcolini | 5 | 0.00 | 8.76 | 44 | |||
| Josh Sokol | 5 | 0.00 | 8.63 | 43 | |||
| Chris Roberts | 1 | 3.03 | 3.03 | 42 | |||
| Bob Krause | 1 | 1.89 | 1.89 | 41 | |||
| Brandon Addison | 0 | 0.00 | 0.00 | 15 | |||
| Tony Ballay | 0 | 0.00 | 0.00 | 15 | |||
| Angler | # Fish | Big Bass | TOTAL WEIGHT | AOY Points | Earnings | ||
|---|---|---|---|---|---|---|---|
| Erik Brztowski | 3 | 5.99 | 15.83 | 60 | 1205 | ||
| Brian Jackson | 3 | 5.31 | 14.27 | 58 | 595 | ||
| Dave Sanders | 3 | 0.00 | 13.90 | 57 | 100 sticker + car washes | ||
| Joe Chiarella | 3 | 5.49 | 13.30 | 56 | 600 yrds Seaguar Line | ||
| PJ Porento | 3 | 0.00 | 12.84 | 55 | 2 Rowdy Buzz Baits | ||
| Ryan Whitacre | 3 | 4.91 | 12.73 | 54 | |||
| John Nowacki | 3 | 4.69 | 12.66 | 53 | |||
| Carlos Thomas | 3 | 4.68 | 12.63 | 52 | |||
| Ross Tornabene | 3 | 0.00 | 11.60 | 51 | |||
| Robert Pointer | 3 | 4.41 | 10.60 | 50 | |||
| Ed Czerwinski | 3 | 0.00 | 10.04 | 49 | |||
| Rick Coleman | 0 | 0.00 | 9.87 | 48 | |||
| Mardy Monson | 0 | 0.00 | 0.00 | 15 | |||
| Rich Hulen | 0 | 0.00 | 0.00 | 15 | |||
| Mike Miklos | 0 | 0.00 | 0.00 | 15 |
CHAMPIONS
Past Winners & Champions
Celebrating our championship anglers who've claimed AOY titles, Belt Championships, and tournament victories.

2025 Big Lake AOY
Dave Sanders

2025 South Shore Bass Open Champions
Scott & Tyler Christy

2025 Cal Sag Belt Champion
Duncan Kopp-Richardson

2025 Cal Sag AOY
Ryan Whitacre

2025 Big Lake Belt Champion
Joe Chiarella

2024 Cal Sag Belt Champion
Robert Pointer

2024 Big Lake Belt Champion
Ryan Whitacre

2024 Cal Sag AOY
Ryan Whitacre

2024 Big Lake AOY
Ryan Whitacre

2023 Cal Sag Belt Champion
Duncan Kopp-Richardson

2023 Big Lake Belt Champion
Erik Brztowski

2023 Cal Sag AOY
Ryan Whitacre
Previous AOY Standings
Browse past season results going back to 2021.
Previous Year Results
Cal Sag Bass 6/04/23
Cal Sag Bass 4/29/23
Cal Sag Bass 4/08/23
Cal Sag Bass 10/22/23 & 10/23/23
Cal Sag Bass 09/19/23
Cal Sag Bass 08/19/23
Cal Sag Bass 07/15/23
Braidwood OPENS 5/27/23
BRAIDWOOD OPEN 9/24/23
Braidwood OPEN 06/11/23
BLB Battle for the Belt 11/7 & 11/8
Big Lake Bass 9/16/23
Big Lake Bass 5/13/23
Big Lake Bass 4/15/23
Big Lake Bass 08/05/23
Big Lake Bass 06/24/23
Big Lake Bass 06/10/23











