Cal Sag bass 2024
Angler | 13-Apr | 11-May | 8-Jun | 31-Aug | 6-Oct | AOY POINTS (Best 5) | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Whitacre | 55 | 58 | 58 | 47 | 56 | 274 | |||
Erik Brztowski | 60 | 46 | 44 | 56 | 57 | 263 | |||
Josh Sokol | 50 | 37 | 60 | 58 | 51 | 256 | |||
Brian Jackson | 51 | 49 | 56 | 42 | 54 | 252 | |||
Tim McMahon | 49 | 47 | 43 | 53 | 49 | 251 | |||
Joe Chiarella | 36 | 57 | 51 | 44 | 60 | 248 | |||
Rich Hulen | 47 | 51 | 48 | 46 | 55 | 247 | |||
Mardy Monson | 41 | 50 | 36 | 55 | 50 | 232 | |||
Joe Zehner | 35 | 60 | 52 | 41 | 43 | 231 | |||
Nick Rusnak | 45 | 40 | 49 | 52 | 45 | 231 | |||
Duncan Kopp-Richardson | 56 | 0 | 57 | 60 | 53 | 226 | |||
Robert Pointer | 40 | 45 | 45 | 43 | 46 | 219 | |||
Mike Cash | 34 | 39 | 40 | 51 | 44 | 208 | |||
Rick King | 37 | 41 | 50 | 39 | 40 | 207 | |||
PJ Porento | 46 | 44 | 0 | 57 | 49 | 196 | |||
John Vaitkus | 42 | 55 | 54 | 45 | 0 | 196 | |||
Carlos Thomas | 57 | 53 | 41 | 40 | 0 | 191 | |||
Adam Marcolini | 38 | 42 | 42 | 54 | 15 | 191 | |||
Ed Czerwinski | 0 | 56 | 35 | 49 | 41 | 181 | |||
Dennis Banik | 39 | 54 | 0 | 38 | 47 | 178 | |||
Chris Roberts | 32 | 38 | 37 | 15 | 42 | 164 | |||
Mike Miklos | 44 | 15 | 46 | 49 | 0 | 154 | |||
Tony Flories | 48 | 0 | 53 | 0 | 52 | 153 | |||
Carter Wijangco | 54 | 52 | 39 | 0 | 0 | 145 | |||
Tanner Visco | 30 | 43 | 0 | 50 | 0 | 123 | |||
Larry Fenzau | 53 | 0 | 0 | 0 | 58 | 111 | |||
Bob Odenbach | 31 | 48 | 0 | 15 | 0 | 94 | |||
Nick King | 52 | 0 | 0 | 15 | 0 | 67 | |||
Tony Ballay | 0 | 0 | 47 | 15 | 0 | 62 | |||
Brian Barthelt | 58 | 0 | 0 | 0 | 0 | 58 | |||
Cody Bertrand | 0 | 0 | 55 | 0 | 0 | 55 | |||
Jim Ciurej | 43 | 0 | 0 | 0 | 0 | 43 | |||
John Coddington | 0 | 0 | 38 | 0 | 0 | 38 | |||
Dave Moore | 33 | 0 | 0 | 0 | 0 | 33 | |||
Keith Nemcek | 15 | 0 | 0 | 0 | 0 | 15 | |||
John Nowacki | 15 | 0 | 0 | 0 | 0 | 15 | |||
Chris Oaks | 0 | 15 | 0 | 0 | 0 | 15 | |||
Kollin Urbahns | 0 | 0 | 0 | 15 | 0 | 15 |
Big Lake Bass 2024
Angler | 30-Mar | 20-Apr | 25-May | 17-Aug | 14-Sep | AOY POINTS (Best 5) |
---|---|---|---|---|---|---|
Ryan Whitacre | 57 | 56 | 57 | 57 | 57 | 284 |
Keith Nemcek | 55 | 58 | 51 | 55 | 50 | 269 |
Brian Jackson | 52 | 57 | 38 | 60 | 56 | 263 |
Jeff Miller | 39 | 54 | 58 | 50 | 52 | 253 |
Josh Sokol | 35 | 49 | 47 | 46 | 60 | 237 |
Mardy Monson | 36 | 47 | 39 | 56 | 54 | 232 |
Daniel Rosenwinkle | 42 | 0 | 55 | 58 | 58 | 213 |
Dave Sanders | 56 | 55 | 54 | 44 | 0 | 209 |
Ross Tornabene | 54 | 51 | 50 | 0 | 51 | 206 |
Joe Chiarella | 44 | 44 | 60 | 54 | 0 | 202 |
Dave Guzak | 53 | 53 | 43 | 48 | 0 | 197 |
John Nowacki | 50 | 52 | 53 | 40 | 0 | 195 |
Adam Marcolini | 47 | 36 | 52 | 0 | 53 | 188 |
Jeff Jennings | 38 | 38 | 44 | 51 | 15 | 186 |
Erik Brztowski | 51 | 41 | 49 | 43 | 0 | 184 |
Rich Hulen | 40 | 50 | 45 | 47 | 0 | 182 |
PJ Porento | 15 | 60 | 0 | 52 | 55 | 182 |
John Kiwan | 0 | 43 | 35 | 49 | 49 | 176 |
Robert Pointer | 32 | 34 | 41 | 41 | 15 | 163 |
Mike Myers | 60 | 46 | 46 | 0 | 0 | 152 |
Mike Miklos | 49 | 40 | 48 | 0 | 0 | 137 |
Carter Wijangco | 58 | 37 | 36 | 0 | 0 | 131 |
Rick King | 34 | 0 | 37 | 42 | 0 | 113 |
Duncan Kopp-Richardson | 43 | 0 | 56 | 0 | 0 | 99 |
Cody Bertrand | 45 | 0 | 0 | 53 | 0 | 98 |
Larry Fenzau | 46 | 48 | 0 | 0 | 0 | 94 |
Chris Roberts | 37 | 39 | 15 | 0 | 0 | 91 |
Jeff Eatinger | 48 | 42 | 0 | 0 | 0 | 90 |
Ed Czerwinski | 33 | 15 | 40 | 0 | 0 | 88 |
Mike Jarvis | 0 | 45 | 42 | 0 | 0 | 87 |
Tanner Visco | 0 | 35 | 0 | 45 | 0 | 80 |
Nick King | 31 | 0 | 0 | 15 | 0 | 46 |
Kyle Danhausen | 41 | 0 | 0 | 0 | 0 | 41 |
Scott Christy | 15 | 0 | 0 | 0 | 0 | 15 |