Register Today

Cal Sag Bass 2022

Angler 4/16 (OPEN) 5/28 6/18 7/23 9/17 10/1 AOY POINTS (Best 5)
Brian Jackson 51 58 53 43 60 57 279
Nick King 56 51 57 36 49 50 263
Joe Zehner 60 44 36 57 45 53 259
Mark Neuwirth 0 57 45 45 57 51 255
Dave Fiegle 0 42 51 47 50 56 246
Kevin Rebouche 47 48 47 56 47 0 245
Robert Pointer 40 15 57 53 40 54 244
Brian Barthelt 54 37 49 58 41 0 239
Josh Sokol 0 60 46 32 53 48 239
Adam Marcolini 45 52 29 40 48 47 232
Nick Rusnak 42 41 58 44 46 40 231
Rick King 43 33 54 54 39 39 229
Larry Fenzau 58 15 15 52 56 46 227
Joe Chiarella 15 43 55 15 58 55 226
Jim Ciurej 52 35 0 39 54 44 224
John Vaitkus 37 40 40 49 42 15 208
PJ Porento 0 56 60 48 44 0 208
Dennis Banik 48 54 50 0 52 0 204
Tim McMahon 41 38 32 35 51 15 197
Bob Odenbach 0 47 0 50 55 42 194
Ryan Whitacre 0 55 41 38 0 60 194
John Kiwan 36 31 34 33 38 43 184
John Coddington 31 39 39 41 0 0 150
Mardy Monson 39 15 37 15 43 15 149
Tom VanDommelen 49 46 52 0 0 0 147
Tony Flories 15 0 35 51 0 45 146
Mike Hoese 0 53 28 60 0 0 141
Ricky Verenski 57 34 48 0 0 0 139
Donatas Jakelis 53 36 44 0 0 0 133
Nick Wroblewski 34 0 38 37 15 0 124
Chris Lally 35 32 0 46 0 0 113
Jeff Jennings 0 15 31 0 15 52 113
Joe Sorrentino 15 0 30 42 15 0 102
Matt Ayers 0 15 15 55 15 0 100
Tyler Uteg 0 50 43 0 0 0 93
John Nowacki 33 15 0 0 15 15 78
Henry Telenberg 0 0 0 0 0 58 58
Ray Bartkowiak 55 0 0 0 0 0 55
Mike Pena 50 0 0 0 0 0 50
Tim Rachoy 0 49 0 0 0 0 49
Kevin Higgins 0 0 0 0 0 49 49
Ed Czerwinksi 15 0 33 0 0 0 48
Carlos Thomas 46 0 0 0 0 0 46
Ross Tornabene 0 45 0 0 0 0 45
Rey Lang 44 0 0 0 0 0 44
DJ Kogut 0 0 42 0 0 0 42
Eric Damjanovic 38 0 0 0 0 0 38
George Osha 0 0 0 34 0 0 34
Ted Lowery 32 0 0 0 0 0 32
Frank Radanovich 30 0 0 0 0 0 30
Jeff Eatinger 29 0 0 0 0 0 29
Tim Cassata 15 0 0 0 0 0 15
Tom Ondras 0 0 0 15 0 0 15
Ian Wimmer 0 0 0 0 15 41 15
Mike Waldron 15 0 0 0 0 0 15

Our Sponsors