Register Today

Cal Sag 2024

Angler 13-Apr 11-May 8-Jun 31-Aug 6-Oct AOY POINTS (Best 5)
Ryan Whitacre 55 58 58 47 56 274
Erik Brztowski 60 46 44 56 57 263
Josh Sokol 50 37 60 58 51 256
Brian Jackson 51 49 56 42 54 252
Tim McMahon 49 47 43 53 49 251
Joe Chiarella 36 57 51 44 60 248
Rich Hulen 47 51 48 46 55 247
Mardy Monson 41 50 36 55 50 232
Joe Zehner 35 60 52 41 43 231
Nick Rusnak 45 40 49 52 45 231
Duncan Kopp-Richardson 56 0 57 60 53 226
Robert Pointer 40 45 45 43 46 219
Mike Cash 34 39 40 51 44 208
Rick King 37 41 50 39 40 207
PJ Porento 46 44 0 57 49 196
John Vaitkus 42 55 54 45 0 196
Carlos Thomas 57 53 41 40 0 191
Adam Marcolini 38 42 42 54 15 191
Ed Czerwinski 0 56 35 49 41 181
Dennis Banik 39 54 0 38 47 178
Chris Roberts 32 38 37 15 42 164
Mike Miklos 44 15 46 49 0 154
Tony Flories 48 0 53 0 52 153
Carter Wijangco 54 52 39 0 0 145
Tanner Visco 30 43 0 50 0 123
Larry Fenzau 53 0 0 0 58 111
Bob Odenbach 31 48 0 15 0 94
Nick King 52 0 0 15 0 67
Tony Ballay 0 0 47 15 0 62
Brian Barthelt 58 0 0 0 0 58
Cody Bertrand 0 0 55 0 0 55
Jim Ciurej 43 0 0 0 0 43
John Coddington 0 0 38 0 0 38
Dave Moore 33 0 0 0 0 33
Keith Nemcek 15 0 0 0 0 15
John Nowacki 15 0 0 0 0 15
Chris Oaks 0 15 0 0 0 15
Kollin Urbahns 0 0 0 15 0 15

Our Sponsors