Register Today

Big Lake Bass 2023

Angler 4/15 (OPEN) 5/13 6/10 6/24 8/5 9/16 AOY POINTS (Best 5)
Dave Sanders 57 60 52 58 51 44 278
Brian Jackson 58 57 56 50 53 45 274
Adam Marcolini 56 45 0 57 58 56 272
Jeff Miller 47 43 58 55 49 51 260
Zach Suchanuk 0 48 53 49 56 54 260
Ryan Whitacre 46 46 55 48 55 55 259
Ed Czerwinski 35 41 57 52 57 52 259
Rich Hulen 36 58 50 56 15 58 258
Robert Pointer 50 53 49 0 47 50 249
Mike Miklos 60 55 43 53 0 15 226
Larry Fenzau 53 15 42 0 54 53 217
Cody Bertrand 38 0 40 47 44 47 216
Joe Chiarella 51 50 48 15 15 49 213
Erik Brztowski 49 0 44 0 52 57 202
Josh Sokol 55 40 51 0 0 46 192
Mardy Monson 33 44 41 54 15 15 187
John Nowacki 54 51 46 0 15 15 181
Duncan Kopp-Richardson 48 0 45 0 60 15 168
Keith Nemcek 52 0 0 0 48 60 160
Rick King 30 54 0 0 0 48 132
Tony Ballay 42 15 37 0 0 15 109
Nick King 15 42 39 0 0 0 96
Mike Cash 32 15 38 0 0 0 85
Rudy Higgins 15 15 36 0 15 0 81
Joe Quick 41 38 0 0 0 0 79
Mike Jarvis 34 39 0 0 0 0 73
Rob Tiemens 0 49 0 0 0 15 64
Kyle Danhausen 43 0 15 0 0 0 58
Jeff Eatinger 0 56 0 0 0 0 56
Rick Coleman 0 52 0 0 0 0 52
Dave Moore 0 47 0 0 0 0 47
Jeff Jennings 45 0 0 0 0 0 45
Dave Guzak 44 0 0 0 0 0 44
G. Erickson* 40 0 0 0 0 0 40
Tom Van-Dommelen 39 0 0 0 0 0 39
Tyler Uteg 37 0 0 0 0 0 37
M. Erickson* 31 0 0 0 0 0 31
J. Eger* 15 0 0 0 0 0 15
Randy Ramsey 15 0 0 0 0 0 15
Mike Pena 15 0 0 0 0 0 15

Our Sponsors