Angler | # Fish | Big Bass | TOTAL WEIGHT | AOY Points | Earnings |
---|---|---|---|---|---|
Brian Jackson* | 5 | 3.42 | 13.35 | 60 | 1400 |
Joe Chiarella* | 5 | 12.03 | 58 | 800 | |
Mark Neuwirth | 5 | 2.69 | 11.66 | 57 | 600 |
Larry Fenzau* | 5 | 3.52 | 11.23 | 56 | 400 |
Bob Odenbach | 5 | 2.98 | 11.03 | 55 | 200 |
Jim Curiej | 5 | 3.89 | 10.89 | 54 | |
Josh Sokol | 5 | 2.6 | 10.07 | 53 | |
Dennis Banik | 5 | 2.8 | 9.75 | 52 | |
Tim McMahon | 5 | 2.64 | 9.66 | 51 | |
Dave Fiegle* | 5 | 4.96 | 9.32 | 50 | 280 |
Nick King* | 5 | 2.88 | 8.76 | 49 | |
Adam Marcolini | 5 | 8.35 | 48 | ||
Kevin Rebouche | 4 | 2.86 | 8.26 | 47 | |
Nick Rusnak | 5 | 8.07 | 46 | ||
Joe Zehner | 5 | 7.48 | 45 | ||
PJ Porento | 5 | 6.85 | 44 | ||
Mardy Monson* | 5 | 6.78 | 43 | ||
John Viatkus | 5* | 6.77 | 42 | ||
Brian Barthelt | 3 | 2.19 | 4.34 | 41 | |
Robert Pointer | 3 | 3.98 | 40 | ||
Rick King | 2 | 2.3 | 39 | ||
John Kiwan | 1 | 1.19 | 38 | ||
Jeff Jennings* | 0 | 0 | 15 | ||
John Nowacki* | 0 | 0 | 15 | ||
Ian Wimmer | 0 | 0 | 15 | ||
Joe Sorrentino | 0 | 0 | 15 | ||
Nick Wroblewski | 0 | 0 | 15 | ||
Matt Ayers | 0 | 0 | 15 | ||
* SIDE POT |